Address: Lixing Industrial Park, Xueguan road, Zhucheng.
Phone:0536-6557999 (marketing)
              0536-6557998 (after-sale)
              0536-6557996 (fax)
Mobile:13721950199
Website:http//www.zcqj.com
Network real name:Zhucheng Light Machine
E-mail:zcqjwhf@126.com
Operator:Wang Huanfan
Form of dewatering effect of common materials
sorts Original water ratio (%) Filter mass water ratio (%) Dewatering ratio (%) handling capacity ( m3/h.m)
printing and dyeing sludge 94-96 50-82 93-81 10-12
weaving active sludge 90-92 70-75 90-71 10-12
city sanitary wastewater 92-99 75-81 74-99 10-12
sludge from paper making factory 90-97 65-72 79-92 10-12
“Three kind of sludge” from oil plant 91-98 73-80 91-92  8-10
air bearing sludge 94-96 22-75 94-88 10-12
tailings from paper making factory 98-99 70-75 95-97 20-22
porcelain polishing wastewater 68-72 38-42 71-90 10-12
biochemical sludge from brew house 86-92 62-68 73-82 11-13
salt pond   77-80 43-45 77-80 11-13
wet treatment zinc metallurgy sludge 96-98 70-72 96-98 11-13
neutralization of acid waste water sludge 65-85 35-50 65-82 11-13
electrolytic manganese dioxide 70-80 28-35 81-80 11-13
wine lees 60-65 40-45 56-65 11-13
starch residue 85-90 45-50 86-92 11-13
pyrites sludge 90-96 64-66 90-96 11-13
acetylene sludge 63-66 36-38 63-66 11-13
kaolin 74-76 36-38 74-76 11-13
cement works sludge 34-36 19-22 54-50 11-13
coal slurry from coal washing factory 72-78 23-36 88-78 11-13
Sintering concentration sludge 32-34  8-11 31-76 11-13
steel works sludge 70-74 17-19 91-72 11-13
converter sludge 69-71 29-31 69-82 11-13
furnace exhaust sludge 70-89 28-30 70-89 11-13
total:12 1 2 3 4 5 6 7 8 9 10 11 12 next page

All rights are reserved by Shandong Province Zhucheng city light machinery limited company       technical support: circumference network

enter to customer service system